20K/25K/28K/40K Ultrasonic Cleaning Transducer Vibrator Cleaning Equipment Parts Clean Transducer Oscillator
Ultrasonic Piezoelectric Transducer For Industrial ultrasonic Cleaning Equipment
it is a kind of ultrasonic transducer, ultrasonic cleaning machine is the core component, we connect the ultrasonic transducer and horn after the whole called vibrator.
ultrasonic piezoelectri transducer has high performance: high mechanical Q value, high conversion efficiency and excellent quality. ultrasonic piezoelectric transducer has a neat appearance, no rust, no obvious dents and scratches.heat resistance of ultrasonic transducer: piezoelectric ceramic material has good heat resistance, can expand the temperature range, at the same time, Q value is high, resonance impedance is small, calorific value is small; the ultrasonic transducer has large amplitude and excellent performance.


Ultrasonic Piezoelectric Transducer For Industrial ultrasonic Cleaning Equipment
it is a kind of ultrasonic transducer, ultrasonic cleaning machine is the core component, we connect the ultrasonic transducer and horn after the whole called vibrator.
ultrasonic piezoelectri transducer has high performance: high mechanical Q value, high conversion efficiency and excellent quality. ultrasonic piezoelectric transducer has a neat appearance, no rust, no obvious dents and scratches.heat resistance of ultrasonic transducer: piezoelectric ceramic material has good heat resistance, can expand the temperature range, at the same time, Q value is high, resonance impedance is small, calorific value is small; the ultrasonic transducer has large amplitude and excellent performance.
Model | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance (Ω) | Static Capacity (pF)±10% | Input Power(W) |
OKS-QXHNQ20100 PZT-8 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
OKS-QXHNQ25100 PZT-4 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
OKS-QXHNQ28100 PZT-8 | 66 | 625 | 28 | 10-20 | 5200 | 100 |
OKS-QXHNQ28100 PZT-4 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
OKS-QXHNQ30100 PZT-8 | 61 | 555 | 30 | 10-20 | 5200 | 100 |
OKS-QXHNQ2560 PZT-4 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
OKS-QXHNQ2860 PZT-8 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
OKS-QXHNQ2850 PZT-4 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
OKS-QXHNQ3360 PZT-8 | 58 | 420 | 33 | 10-20 | 3800 | 60 |
OKS-QXHNQ4060 PZT-8 | 55 | 300 | 40 | 10-20 | 3800 | 60 |
OKS-QXHNQ4060 PZT-4 | 56 | 310 | 40 | 10-20 | 5400 | 60 |
OKS-QXHNQ4050 PZT-4 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
OKS-QXHNQ5435 PZT-4 | 36 | 135 | 54 | 10-20 | 3200 | 35 |
OKS-QXHNQ6860 PZ-8 | 80 | 460 | 68 | 10-20 | 3800 | 60 |
OKS-QXHNQ68120 PZT-4 | 67 | 588 | 68 | 10-20 | 7800 | 120 |
OKS-QXHNQ8060 PZT-4 | 60 | 325 | 80 | 10-20 | 5400 | 60 |
OKS-QXHNQ12060 PZT-4 | 56 | 260 | 120 | 10-20 | 5400 | 60 |
OKS-QXHNQ13550 PZT-4 | 54 | 215 | 135 | 10-20 | 4200 | 50 |

