Specification
Product Pictures



Factory



Shipment

Certificates

Other Products

Common Questions

Contact
diameter | bore | segment thickness | segment height | ||
inch | mm | mm | inch | mm | mm |
4" | 105 | 20 | 4/5" | 1.8 | 8 |
4.3" | 110 | 20 | 4/5" | 1.8 | 8/10 |
4.5" | 114 | 20 | 4/5" | 1.8/2.0 | 12 |
7" | 180 | 25.4 | 1" | 2.2/2.4 | 8/10 |
7.4" | 188 | 25.4 | 1" | 2.2/2.4 | 12 |
8" | 200 | 25.4 | 1" | 2.2/2.4 | 10 |
Product Pictures



Factory



Shipment

Certificates

Other Products

Common Questions

Contact